Nursery Teacher Training
Courses & Modules
Duration : 1 year
Fee : ₹12000/-
Modules
# | Module Title | Module Type | Max Marks | Passing Marks |
---|---|---|---|---|
1 | Child Psychology | theoretical | 100 | 33 |
2 | Sociology & Guidance | theoretical | 100 | 33 |
3 | School Organization | theoretical | 100 | 33 |
4 | Principle of Education | theoretical | 100 | 33 |
5 | Education Psychology | theoretical | 100 | 33 |
6 | Methods of Teaching | theoretical | 100 | 33 |
7 | Lesson Plan & Teaching | practical | 100 | 0 |
8 | Art &Craft | practical | 100 | 0 |
9 | Art File & Other File | practical | 100 | 0 |
10 | VIVA | practical | 100 | 0 |
11 | Preparation of Teaching Aids e.g. Action Song,Speech,Story | practical | 100 | 0 |
Duration : 2 year
Fee : ₹12000/-
Modules
# | Module Title | Module Type | Max Marks | Passing Marks |
---|---|---|---|---|
1 | Advance Education Psychology | theoretical | 100 | 33 |
2 | Physical & Health Education | theoretical | 100 | 33 |
3 | Personal Development & Parents- Teacher Relationship | theoretical | 100 | 33 |
4 | Teacher Education | theoretical | 100 | 33 |
5 | Communication & Educational Teachnology | theoretical | 100 | 33 |
6 | Environment Studies | theoretical | 100 | 33 |
7 | Computer Education | theoretical | 100 | 33 |
8 | The Art | practical | 100 | 0 |
9 | Handwork & Crafts | practical | 100 | 0 |
10 | Case History Method | practical | 100 | 0 |
11 | Micro Teaching | practical | 100 | 0 |
12 | Audio Visual Aids | practical | 100 | 0 |
Duration : 2 year
Fee : ₹9800/-
Modules
# | Module Title | Module Type | Max Marks | Passing Marks |
---|---|---|---|---|
1 | Child Psychology & Development | theoretical & practical | 100 | 50 |
2 | Teaching Methodology | theoretical & practical | 100 | 50 |
3 | Childcare and Health | theoretical & practical | 100 | 50 |
4 | Educational Philosophy | theoretical & practical | 100 | 50 |
5 | Art and Chart II | theoretical & practical | 100 | 50 |
6 | Practical: Viva-Voce | theoretical & practical | 100 | 50 |
Duration : 1 year
Fee : ₹12200/-
Modules
# | Module Title | Module Type | Max Marks | Passing Marks |
---|---|---|---|---|
1 | History & Philosophy of Pre-Primary Education | theoretical & practical | 100 | 50 |
2 | Nursery Child Psychology | theoretical & practical | 100 | 50 |
3 | Methods & Material of Education | theoretical & practical | 100 | 50 |
4 | Nursery School Organization Community | theoretical & practical | 100 | 50 |
5 | Art and Chart | theoretical & practical | 100 | 50 |
6 | Practical: Viva-Voce | theoretical & practical | 100 | 50 |